currency rate in pakistan today
Diary of Rai
September 15, 2021
0 Comments
Pakistan's top currency rates portal provides you upto date open market currency rates of Pakistan. Currency exchange rates in Pakistan open market are not quite same as inter bank specially dollar rate. Here you can find USD to PKR , EURO to PKR , SAR to PKR and all other currency rate against PKR. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update currency rate on our website specialy USD to PKR to give our visitors good experience. Here you will find open market currency rates history, graphs, charts and a wide range of information to help you explore the Pakistan Currency Open Market
currency rate in pakistan today saudi riyal,currency rate today,dubai currency rate in pakistan,dollar rate in pakistan,currency rate in pakistan today,enjaz bank currency rate,currency rate afghanistan,enjaz bank currency rate pakistan today,,currency rate in pakistan today,currency rate in pakistan today saudi riyal,euro rate in pakistan today open market,dollar rate today in pakistan,dollar rate in pakistan today 2021 open market,forex rate,forex pk,pakistan currency
| Remittance | Symbol | Buying | Selling | Charts |
US Dollar DD | USD-DD | 169.5 | 170.75 | |
US Dollar TT | USD-TT | 169.5 | 170.75 |
| Currency | Symbol | Buying | Selling | Charts |
Australian Dollar | AUD | 122.5 | 124.5 | |
Bahrain Dinar | BHD | 386.5 | 388.5 | |
Canadian Dollar | CAD | 134.5 | 136.5 | |
China Yuan | CNY | 23.65 | 23.8 | |
Danish Krone | DKK | 23.35 | 23.65 | |
Euro | EUR | 199 | 201 | |
Hong Kong Dollar | HKD | 16.55 | 16.8 | |
Indian Rupee | INR | 2.03 | 2.1 | |
Japanese Yen | JPY | 1.41 | 1.44 | |
Kuwaiti Dinar | KWD | 481.85 | 484.4 | |
Malaysian Ringgit | MYR | 36.65 | 37 | |
NewZealand $ | NZD | 96.35 | 97.05 | |
Norwegians Krone | NOK | 17.5 | 17.75 | |
Omani Riyal | OMR | 392.7 | 394.7 | |
Qatari Riyal | QAR | 39.6 | 40.2 | |
Saudi Riyal | SAR | 45.1 | 45.6 | |
Singapore Dollar | SGD | 124 | 125.5 | |
Swedish Korona | SEK | 18 | 18.25 | |
Swiss Franc | CHF | 159.5 | 160.4 | |
Thai Bhat | THB | 4.8 | 4.9 | |
U.A.E Dirham | AED | 46.2 | 46.7 | |
UK Pound Sterling | GBP | 233.5 | 236 | |
US Dollar | USD | 169.6 | 170.6 |

US Dollar DD
US Dollar TT
Australian Dollar
Bahrain Dinar
Canadian Dollar
China Yuan
Danish Krone
Euro
Hong Kong Dollar
Indian Rupee
Japanese Yen
Kuwaiti Dinar
Malaysian Ringgit
NewZealand $
Norwegians Krone
Omani Riyal
Qatari Riyal
Saudi Riyal
Singapore Dollar
Swedish Korona
Swiss Franc
Thai Bhat
U.A.E Dirham
UK Pound Sterling
US Dollar